Menu
Barbecue by the Pound | ||
1/4lb. | 1/2lb. | |
Brisket | 7.95 | 15.90 |
Sausage | 4.95 |
9.90 |
Pulled Pork | 4.95 | 9.90 |
Turkey | 5.70 | 11.40 |
Chicken Salad | 4.95 | 9.90 |
Chicken | ||
Half Chicken | 10.00 | |
Ribs | ||
Half Rack | 16.00 | |
(St. Louis Style) | ||
Full Rack | 32.00 | |
(St. Louis Style) | ||
House Cheeseburger | ||
Basket (Cheeseburger and Fries) | 15.95 | |
Fries (A La Carte) | 4.25 | |
Signatures | ||
Available as a sandwich or bowl. | ||
"Tha' Curtis" | 11.90 | |
Beans chopped into our juicy brisket with Fritos®, jalapeños, pickles, onions and a bit of our original barbecue sauce – all on a bun. | ||
"El Gallo Picante" | 13.15 | |
Spicy hot link sausage chopped with our smokey chicken, topped with slaw onions, jalapeños, pickles and a bit of our original barbecue sauce – all on a bun. | ||
"Fire in the Bowl" | 17.15 | |
Beans, chopped brisket, pulled pork, another layer of beans, sliced hot link topped with Fritos®, a side of buttered potatoes, pickles, onions, jalapeños and tortillas. | ||
"The Big'un" |
19.95 |
|
Brisket, sausage, pulled pork and slaw piled high and served with pickles, onions and a fork. | ||
Barbecue Sandwiches | ||
Brisket | 11.85 | |
(Sliced or Chopped) | ||
Pulled Pork | 7.85 | |
Sausage | 7.85 | |
Turkey | 8.85 | |
Chicken Salad | 7.85 | |
Barbecue Wraps | ||
Sausage | 5.95 | |
(Regular, Hot Link or Serrano & Cheese) | ||
Brisket | 7.35 | |
Brisket & Bean | 6.75 | |
Pulled Pork | 4.95 | |
Pulled Pork & Coleslaw |
5.15 |
|
Sides | ||
Beans • Coleslaw • Potato Salad • Broccoli Salad | ||
Buttered Potatoes • Green Beans • Mac n' Cheese | ||
Individual | 3.30 | |
1/2 Pint | 3.99 | |
Full Pint | 7.99 |